
LENOX GOLD® POWER ARC® RECIPROCATING SAW BLADES
LENOX GOLD® POWER ARC® RECIPROCATING SAW BLADES
AVAILABLE IN 6, 10, 14, 18 AND 24 TPI
POWER ARC® CURVED BLADE
Delivers up to 2X longer life vs. standard LENOX straight reciprocating saw blades*
AGGRESSIVE BLADE DESIGN
Optimizes the blade’s angle of attack for fast cutting in a variety of materials
EXTENDED BLADE LIFE
T2 Technology™ and precision applied titanium nitride coating help dissipate heat making blades last longer
QUICKER CUTS
Titanium nitride coating makes teeth more wear-resistant so they stay sharp for quicker cuts
*vs. standard LENOX straight blades.
LENGTH X WIDTH X THICKNESS | 5-PACK | 25-PACK | |||
---|---|---|---|---|---|
TPI | IN | MM | PROD NO | PROD NO | APPLICATION |
10 | 6 x 1 x .042 | 152 x 25 x 1.07 | 210936110GR | — | Thick Metal |
10 | 9 x 1 x .042 | 229 x 25 x 1.07 | 210979110GR | 21229B9110GR | Thick Metal |
10 | 12 x 1 x .042 | 305 x 25 x 1.07 | 210979110GR | — | Thick Metal |
14 | 6 x 1 x .035 | 152 x 25 x .9 | 210946114GR | 21226B6114GR | Thick Metal |
14 | 9 x 1 x .035 | 229 x 25 x .9 | 210989114GR | 21235B9114GR | Thick Metal |
14 | 12 x 1 x .042 | 305 x 25 x 1.07 | 2110112114GR | 21238B12114GR | Thick Metal |
18 | 6 x 1 x .035 | 152 x 25 x .9 | 210956118GR | 21227B6118GR | Medium Metal |
18 | 9 x 1 x .035 | 229 x 25 x .9 | 210999118GR | 21236B9118GR | Medium Metal |
18 | 12 x 1 x .042 | 305 x 25 x 1.07 | 2110212118GR | 21239B12118GR | Medium Metal |
10 | 6 x 3/4 x .035 | 152 x 19 x .9 | 21064610GR | 21078B610GR | Wood, Metal, Plastic |
10 | 8 x 3/4 x .050 | 203 x 19 x 1.3 | 21065810GR | 21079B810GR | Wood, Metal, Plastic |
14 | 6 x 3/4 x .035 | 152 x 19 x .9 | 21067614GR | 21081B614GR | Thick Metal |
18 | 6 x 3/4 x .035 | 152 x 19 x .9 | 21069618GR | 21083B618GR | Medium Metal |
18 | 8 x 3/4 x .035 | 203 x 19 x .9 | 21070818GR | 21084B818GR | Medium Metal, Thin Metal |
24 | 6 x 3/4 x .035 | 152 x 19 x .9 | 21072624GR | — | Thin Metal |
24 | 8 x 3/4 x .035 | 203 x 19 x .9 | 21073824GR | — | Thin Metal |
6 | 6 x 1 x .062 | 152 x 25 x 1.6 | — | — | Demolition, Nail-Embedded Wood |
6 | 9 x 1 x .062 | 229 x 25 x 1.6 | 21090966GR | — | Demolition, Nail-Embedded Wood |
6 | 12 x 1 x .062 | 305 x 25 x 1.6 | 21091106GR | — | Demolition, Nail-Embedded Wood |
10 | 9 x 1 x .062 | 229 x 25 x 1.6 | 21089960GR | 21221B960GR | Demolition, Thick Metal, Fire Rescue |
6 | 6 x 7/16 x .050 | 152 x 11 x 1.3 | 21063676GRC* | — | Contour Wood |
6 | 6 x 3/4 x .050 | 152 x 19 x 1.3 | 21060656GR | 21074B656GR | Wood, Nail-Embedded Wood |
6 | 9 x 3/4 x .050 | 229 x 19 x 1.3 | 21062956GR | — | Wood, Nail-Embedded Wood |
6 | 12 x 3/4 x .050 | 305 x 19 x 1.3 | 21061156GR | — | Wood, Nail-Embedded Wood |
*Blades do not feature Power Arc® technology.
FIND YOUR NEAREST RETAILER AND GET CUTTING.
ADDITIONAL PRODUCTS
0 of 0