
LENOX® MULTIWOLF™ WAVE EDGE™ RECIPROCATING SAW BLADES
LENOX® MULTIWOLF™ WAVE EDGE™ RECIPROCATING SAW BLADES
AVAILABLE IN 10 AND 10/14 TPI
UP TO 50% LONGER LIFE*
Revolutionary WAVE EDGE™ tooth form design utilizes a 3-stage tooth formation to help improve cutting life
CUT THROUGH A WIDE VARIETY OF MATERIALS
Designed for making quick, clean cuts in metal, wood, and plastic
RELIABLY AGGRESSIVE CUTTING
High-speed steel cutting edge and spring steel backing helps strengthen the blade, reduce breakage, and provides durability for long blade life
*vs. prior LENOX generation
LENGTH X WIDTH X THICKNESS | 1-PACK | 2-PACK | 5-PACK | 25-PACK | 50-PACK | |||
---|---|---|---|---|---|---|---|---|
TPI | IN | MM | PROD NO | PROD NO | PROD NO | PROD NO | PROD NO | APPLICATION |
10 | 6 x 3/4 x .035 | 152 x 19 x .9 | 20561S610R | – | 20562610R | 20493B610R | 22761OSB610R | Wood, Metal, Plastic |
10 | 8 x 3/4 x .050 | 203 x 19 x 1.3 | 20581S810R | – | 20580810R | 20590B810R | 22753OSB810R | Wood, Metal, Plastic |
10/14 | 12 x 3/4 x .050 | 305 x 19 x 1.3 | 20584S110R | – | 20583110R | 20491B110R | 22758OSB110R | Wood, Metal, Plastic |
10/14 | 6 x 3/4 x .050 | 152 x 19 x 1.3 | – | 20592650R | 20374650R5 | 20515B650R | – | Fire Rescue, Wood, Metal, Plastic |
10/14 | 8 x 3/4 x .050 | 203 x 19 x 1.3 | – | – | 20577850R | 20535B850R | – | Fire Rescue, Wood, Metal, Plastic |
FIND YOUR NEAREST RETAILER AND GET CUTTING.
ADDITIONAL PRODUCTS
0 of 0