LENGTH X WIDTH X THICKNESS | |||||
---|---|---|---|---|---|
QTY | PROD NO | TPI | IN | MM | APPLICATION |
1 | 656RCT | 6 | 6 x 1 x .050 | 152 x 25 x 1.3 | Nail-Embedded Wood |
1 | 6108RCT | 8 | 6 x 1 x .050 | 152 x 25 x 1.3 | Thick Metal, Cast Iron, Stainless Steel |
1 | 6110RCT | 10 | 6 x 1 x .050 | 152 x 25 x 1.3 | Thick Metal, Cast Iron, Stainless Steel |
1 | 956RCT | 6 | 9 x 1 x .050 | 229 x 25 x 1.3 | Nail-Embedded Wood |
1 | 9108RCT | 8 | 9 x 1 x .050 | 229 x 25 x 1.3 | Thick Metal, Cast Iron, Stainless Steel |
FIND YOUR NEAREST RETAILER AND GET CUTTING.
ADDITIONAL PRODUCTS
0 of 0